No. | Driver: | Car: | Model: | Engine: | Entrant: | Position: | Class: | Position: | |
---|---|---|---|---|---|---|---|---|---|
Federico Caftisch | Mercedes Benz | 7.0 | 1st | ||||||
Morandi | OM | 2.3 | dnf | ||||||
Archimede Rosa | OM | 2.3 | 2nd | ||||||
Gazzabini | OM | 2.3 | |||||||
Luigi Fagioli | Maserati | 2.0 | 4th | ||||||
Pastore | Maserati | 2.5 | |||||||
Guiseppe Campari | Alfa-Romeo | 1.75 | 3rd | ||||||
Alfa-Romeo | 1.5 | ||||||||
Biondetti | Bugatti | 2.0 | Materassi | ||||||
Facchetti | Itala | 65 | 2.3 | ||||||
Bellingeri | Itala | 65 | 2.3 |
Fastest Lap: lap 7
Luigi Fagioli
Maserati
13:49.200
110.176 km/h