
4 pages brochure.
wb: 2,60 m | 4 cyl. 1986 cm³ 90 pk |
4 cyl. 1986 cm³ 118 pk |
4 cyl. 1986 cm³ 135 pk |
||
4dr sedan | Y | 144 | 144 | 144 | - discontinued (87.900 ex.) |
2dr sedan | Y | 142 | 142 | 142 | - discontinued (70.550 ex.) |
5dr kombi | Y | 145 | 145 | 145 | - discontinued (56.320 ex.) |
4dr sedan | A | 144 | 144 | 144 | - new model |
2dr sedan | A | 142 | 142 | 142 | - new model |
5dr kombi | A | 145 | 145 | 145 | - new model |
wb: 2,70 m | 6 cyl. 2978 cm³ 145 pk (SAE) 130 pk (DIN) |
6 cyl. 2978 cm³ 175 pk (SAE) ? pk (DIN) |
||
sedan 4dr | Y | 164 | 164 | - discontinued (28.500 ex.) |
sedan 4dr | A | 164 | 164 | - new model |
wb: 2.45 m | 4 cyl. 1986 cm³ 135 pk |
||
1800 ES | coupe 3-dr | Y | - discontinued (5008 ex.) |