Cricket |
Valiant |
Scamp |
Duster |
Barracuda – discontinued |
Satellite – discontinued |
Road Runner |
Fury |
wb: | R6 198-1 |
R6 225-1 |
V8 318-2 |
V8 360-4 |
||
Valiant | 4-dr Sedan | 111 in. | std. | opt. | std. | - |
Scamp | 2-dr Hardtop | 111 in. | std. | opt. | std. | - |
Duster | 2-dr Coupe | 108 in. | std. | opt. | std. | - |
Duster 360 | 2-dr Coupe | 108 in. | - | - | - | std. |
Valiant Brougham | 4-dr Sedan | 111 in. | - | opt. | std. | - |
Valiant Brougham | 2-dr Hardtop | 111 in. | - | opt. | std. | - |
Gold Duster
Duster 360
Gold Duster
wb: 108 in. | V8 318-2 |
V8 360-4 |
|
Barracuda | 2-dr Hardtop | std. | opt. |
'Cuda | 2-dr Hardtop | std. | opt. |
wb: | R6 225-1 105 hp |
V8 318-2 150 hp |
V8 318-2 dual ex. 170 hp |
V8 360-4 dual ex. 245 hp |
V8 400-4 205 hp |
V8 400-4 dual ex. 250 hp |
V8 440-4 dual ex. 275 hp |
||
Satellite | 4-dr Sedan | 117 in. | std. | std. | - | - | opt. | - | - |
Satellite | 2-dr Coupe | 115 in. | std. | std. | - | - | opt. | opt. | - |
Satellite | Wagon 2-seat | 117 in. | - | std. | - | - | opt. | - | - |
Custom | 4-dr Sedan | 117 in. | std. | std. | - | - | opt. | - | - |
Custom | Wagon 2/3-seat | 117 in. | - | std. | - | - | opt. | - | - |
Regent | Wagon 2/3-seat | 117 in. | - | std. | - | - | opt. | - | - |
Sebring | 2-dr Hardtop | 115 in. | std. | std. | - | - | opt. | opt. | - |
Sebring-Plus | 2-dr Hardtop | 115 in. | - | std. | - | - | opt. | opt. | - |
Road Runner | 2-dr Coupe | 115 in. | - | - | std. | opt. | - | opt. | opt. |
Satellite Custom Sedan
Satellite Sebring
Road Runner
Satellite Regent
Satellite Coupe
Satellite Sebring-Plus
Road Runner
Satellite Custom Wagon
wb: | V8 360-2 |
V8 400-4 |
V8 440-4 |
||
Fury I | 4-dr Sedan | 122 in. | std. | opt. | opt. |
Fury II | 4-dr Sedan | 122 in. | std. | opt. | opt. |
Fury II | 2-dr Hardtop | 122 in. | std. | opt. | opt. |
Fury III | 4-dr Sedan | 122 in. | std. | opt. | opt. |
Fury III | 4-dr Hardtop | 122 in. | std. | opt. | opt. |
Fury III | 2-dr Hardtop | 122 in. | std. | opt. | opt. |
Gran Sedan | 4-dr Hardtop | 122 in. | std. | opt. | opt. |
Gran Coupe | 2-dr Hardtop | 122 in. | std. | opt. | opt. |
Suburban | Wagon 2-seat | 124 in. | std. | - | opt. |
Custom Suburban | Wagon 2/3-seat | 124 in. | std. | - | opt. |
Sport Suburban | Wagon 2/3-seat | 124 in. | std. | - | opt. |
Fury Gran Coupe
Fury Gran Sedan
Fury II
Sport Suburban
Fury Gran Sedan
Fury III
Fury I
Sport Suburban
Custom Suburban