A6G CS Pinin Farina
A6G 2000 berlinetta Zagato
October
A6G CS Pinin Farina
A6G 2000 berlinetta Zagato
October
A6G 2000 by Frua
A6G 2000a by Frua
A6G 2000/c by Allemano
1st | Giro di Calabria | Belluci | ||
3rd | 12h Sebring | #35 | 300 S | Spear/Johnston |
3rd | Buenos Aires | #30 | A6GCS/53 | Grandio/Faraone |
3rd | Monaco GP | Behra/Perdisa | ||
3rd | Dutch GP | Musso |
F.I.A. World Sports Car Championship entries:
1000 km Buenos Aires 23.01.1955 (round 1) | Results: | ||||||||
# | chassis | Entrant: | gen. | category | class | ||||
30 | A6 GCS/53 | #2078 | Faraoni / Grandio | Equipo Presidente Peron | 3rd | Sports | 3rd | S3.0 | 1st |
32 | A6 GCS | de Tomaso / Reyes | 7th | Sports | 7th | S3.0 | 4th | ||
12h Sebring 13.03.1955 (round 2) | Results: | ||||||||
# | chassis | Entrant: | gen. | class | |||||
35 | 300 S | #3053 | Spear / Johnston | W.C.Spear | 3rd | S3.0 | 2nd | ||
36 | 300 S | #3061 | Valenzano / Perdisa | Maserati/Cunningham | 4th | S3.0 | 3rd | ||
54 | A6 GCS | #2083 | Friedmann / Brocken | T.A.Friedmann | fail. | S2.0 | - | ||
Mille Miglia 01.05.1955 (round 3) | Results: | ||||||||
# | chassis | Entrant: | gen. | class | |||||
544 | 150S | Leopardi / Leo | dna | S1.5 | - | ||||
547 | 150S | #1652 | Leopardi / Leopardi | dna | S1.5 | - | |||
557 | 150S | Selmi | dna | S1.5 | - | ||||
615 | A6GCS | Scarlatti | dnf | S2.0 | - | ||||
617 | A6GCS | #2068 | Lampertico | dnf | S2.0 | - | |||
620 | A6GCS | #2084 | Filippis | dnf | S2.0 | - | |||
621 | A6GCS/53 | #2089 | Giardini | 4th | S2.0 | 1st | |||
625 | A6GCS | #2090 | Lopez / Lopez | 53rd | S2.0 | 9th | |||
626 | A6GCS | #2066 | Cacciari | dna | S2.0 | - | |||
627 | A6GCS | "Errepiu" | dna | S2.0 | - | ||||
630 | A6GCS | #2079 | Guyot | dna | S2.0 | - | |||
631 | A6GCS | #2077 | Sbraci | 12th | S2.0 | 3rd | |||
633 | A6GCS | Bosisio | dnf | S2.0 | - | ||||
634 | A6GCS | Pineschi | dnf | S2.0 | - | ||||
635 | A6GCS | Biori | dna | S2.0 | - | ||||
636 | A6GCS | Meier | dna | S2.0 | - | ||||
637 | A6GCS | Zetta | dna | S2.0 | - | ||||
638 | A6GCS | #2040 | Pagliarini | 29th | S2.0 | 6th | |||
640 | A6GCS/53 | Palmer | dnf | S2.0 | - | ||||
641 | A6GCS | Cesarin | dnf | S2.0 | - | ||||
642 | A6GCS | Manzini | dna | S2.0 | - | ||||
643 | A6GCS | #2059 | Diligenti / Minzoni | Diligenti | 109th | S2.0 | 13th | ||
645 | A6GCS | #2087 | Buffa | dnf | S2.0 | - | |||
646 | A6GCS | #2074 | Bellucci | 9th | S2.0 | 2nd | |||
647 | A6GCS | #2091 | Olivari | 20th | S2.0 | 5th | |||
648 | A6GCS | Airaldi | dnf | S2.0 | - | ||||
650 | A6GCS | #2092 | Sterzi / Viganò | 17th | S2.0 | 4th | |||
651 | A6GCS | Musso | dnf | S2.0 | - | ||||
727 | 300S | #3054 | Perdisa | dnf | S+2.0 | - | |||
24h Le Mans 11.06.1955 (round 4) | Results: | ||||||||
# | chassis | Entrant: | gen. | class | perf. index | ||||
15 | 300 S | #3054 | Miéres / Perdisa | Maserati | fail. | S3.0 | - | - | |
16 | 300 S | #3055 | Musso/Valenzano | Maserati | fail. | S3.0 | - | - | |
31 | A6 GCS 2000 | #2082 | Giardini / Tomasi | Maserati | fail. | S2.0 | - | - | |
Tourist Trophy 18.9.1955 (round 5) | Results: | ||||||||
# | Entrant: | gen. | class | ||||||
14 | 300S | Behra / Musso | Maserati | acc. | S3.0 | - | |||
15 | 300S | #3054 | Musso / Bordoni | Maserati | 5th | S3.0 | 5th | ||
24 | A6GCS | Bellucci / Vard | Maserati | fail. | S2.0 | - | |||
56 | A6GCS | Loëns / Bonnier | A.Loëns | 18th | S2.0 | 1st | |||
Targa Florio 16.10.1955 (round 6) | Results: | ||||||||
# | gen. | category | class | ||||||
70 | A6 GCS 2000 | Gavazzoli/Crepaldi | 19th | sport | 16th | 1.5-2.0 | 9th | ||
72 | A6 GCS/53 | Cacciari/Sorrentino | 12th | sport | 11th | 1.5-2.0 | 6th | ||
76 | A6 GCS/53 | Giardini / Mancini | 5th | sport | 5th | 1.5-2.0 | 1st | ||
78 | A6 GCS/53 | Scarlatti / Lippi | 8th | sport | 8th | 1.5-2.0 | 3rd | ||
82 | A6 GCS/53 | Musso / Rossi | 6th | sport | 6th | 1.5-2.0 | 2nd | ||
84 | A6 GCS/53 | Starrabba / La Pira | 10th | sport | 10th | 1.5-2.0 | 5th | ||
86 | A6 GCS/53 | Lopez / Lopez | 17th | sport | 14th | 1.5-2.0 | 8th | ||
90 | 200 S | Bracco / Bordoni | acc. | - | - | ||||
92 | A6 GCS/53 | Bellucci/De Filippis | 9th | sport | 9th | 1.5-2.0 | 4th | ||
94 | 200 S | Mancini / Musy | fail. | - | - | ||||
96 | Mancini | dns | - | - | |||||
118 | 300 S | Musso / Villoresi | fail. | - | - |
250 F streamliner
150 S
A6 GCS/53 (Alberico Cacciari / Vincenzo Sorrentino / Azzurro Mancini) at Traga Florio.
A6 GCS/53 (Giorgio Scarlatti / Roberto Lippi) at Targa Florio.
300 S (Luigi Musso / Luigi Villoresi) at Targa Florio.
200 S (Giovanni Bracco / Franco Bordoni) at Targa Florio.
A6 GCS/53 (Enzo Lopez / Ferdinando Lopez) at Targa Florio.
A6 GCS 2000 ("Madero" Bruno Gavazzoli / Gastone Crepaldi) at Targa Florio.
200 S (Fernando Mancini / Benoit Musy) at Targa Florio.
300 S at Targa Florio.
A6 GCS at Le Mans.
Formula 1 victories:
3rd | Monaco GP | #34 | Behra/Perdisa | |
3rd | Dutch GP | #18 | Musso |
Formula 1 Entries:
Argentine GP 16.01.1955 Oscar Gálvez (round 1) | |||||
# | Engine: | Entrant: | Result: | ||
16 | 250F | Maserati 250F1 2.5 L6 | Jean Behra | ![]() |
acc. |
18 | 250F | Maserati 250F1 2.5 L6 | Roberto Mieres | ![]() |
5th |
20 | 250F | Maserati 250F1 2.5 L6 | Mantovani/Behra/Musso | ![]() |
fail. |
22 | 250F | Maserati 250F1 2.5 L6 | Musso/Mantovani/Schell | ![]() |
7th |
24 | 250F | Maserati 250F1 2.5 L6 | Carlos Menditeguy | ![]() |
acc. |
26 | 250F | Maserati 250F1 2.5 L6 | Bucci/Schell/Menditeguy | ![]() |
fail. |
28 | 250F | Maserati 250F1 2.5 L6 | Schell/Behra | ![]() |
6th |
30 | A6GCM | Maserati 250F1 2.5 L6 | Alberto Uria | Alberto Uria | fail. |
Monaco GP 22.05.1955 Monaco (round 2) | |||||
# | Engine: | Entrant: | Result: | ||
14 | 250F | Maserati 250F1 2.5 L6 | Louis Rosier | Ecurie Rosier | fail. |
22 | 250F | Maserati 250F1 2.5 L6 | Lance Macklin | Stirling Moss Ltd | dnq |
34 | 250F | Maserati 250F1 2.5 L6 | Behra/Perdisa | ![]() |
3rd |
36 | 250F | Maserati 250F1 2.5 L6 | Roberto Mieres | ![]() |
fail. |
38 | 250F | Maserati 250F1 2.5 L6 | Luigi Musso | ![]() |
fail. |
40 | 250F | Maserati 250F1 2.5 L6 | Perdisa/Behra | ![]() |
fail. |
Belgian GP 05.06.1955 Spa-Francorchamps (round 4) | |||||
# | Engine: | Entrant: | Result: | ||
20 | 250F | Maserati 250F1 2.5 L6 | Jean Behra | ![]() |
dnf |
22 | 250F | Maserati 250F1 2.5 L6 | Luigi Musso | ![]() |
7th |
24 | 250F | Maserati 250F1 2.5 L6 | Mieres/Behra | ![]() |
5th |
26 | 250F | Maserati 250F1 2.5 L6 | Cesare Perdisa | ![]() |
8th |
28 | 250F | Maserati 250F1 2.5 L6 | Louis Rosier | Ecurie Rosier | 9th |
38 | 250F | Maserati 250F1 2.5 L6 | Johnny Claes | Stirling Moss Ltd | dns |
Dutch GP 19.06.1955 Zandvoort (round 5) | |||||
# | Engine: | Entrant: | Result: | ||
14 | 250F | Maserati 250F1 2.5 L6 | Jean Behra | ![]() |
6th |
16 | 250F | Maserati 250F1 2.5 L6 | Roberto Mieres | ![]() |
4th |
18 | 250F | Maserati 250F1 2.5 L6 | Luigi Musso | ![]() |
3rd |
26 | 250F | Maserati 250F1 2.5 L6 | Peter Walker | Stirling Moss Ltd | fail. |
28 | 250F | Maserati 250F1 2.5 L6 | Louis Rosier | Ecurie Rosier | 9th |
32 | 250F | Maserati 250F1 2.5 L6 | Horace Gould | Gould's Garage (Bristol) | dnf |
British GP 16.07.1955 Aintree (round 6) | |||||
# | Engine: | Entrant: | Result: | ||
2 | 250F | Maserati 250F1 2.5 L6 | Jean Behra | ![]() |
fail. |
6 | 250F | Maserati 250F1 2.5 L6 | Roberto Mieres | ![]() |
fail. |
8 | 250F | Maserati 250F1 2.5 L6 | André Simon | ![]() |
fail. |
42 | 250F | Maserati 250F1 2.5 L6 | Peter Collins | Owen Racing Organisation | fail. |
44 | 250F | Maserati 250F1 2.5 L6 | Roy Salvadori | Gilby Engineering | fail. |
46 | 250F | Maserati 250F1 2.5 L6 | Lance Macklin | Stirling Moss Ltd | 8th |
48 | 250F | Maserati 250F1 2.5 L6 | Horace Gould | Gould's Garage (Bristol) | fail. |
Italian GP 11.10.1955 Monza (round 7) | |||||
# | Engine: | Entrant: | Result: | ||
28 | 250F | Maserati 250F1 2.5 L6 | Roberto Mieres | ![]() |
7th |
30 | 250F | Maserati 250F1 2.5 L6 | Luigi Musso | ![]() |
fail. |
32 | 250F | Maserati 250F1 2.5 L6 | Peter Collins | ![]() |
fail. |
34 | 250F | Maserati 250F1 2.5 L6 | Carlos Menditeguy | ![]() |
5th |
36 | 250F | Maserati 250F1 2.5 L6 | Jean Behra | ![]() |
4th |
38 | 250F | Maserati 250F1 2.5 L6 | Horace Gould | ![]() |
fail. |
40 | 250F | Maserati 250F1 2.5 L6 | John Fitch | Stirling Moss Ltd | 9th |
Jean Behra in the streamlined Maserati 250 F at Italian GP, Monza.
Peter Collins at BRDC International.