Targa Florio.
3rd | German GP | #32 | 8CTF 3.0 | Paul Pietsch |
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
28 | 6CM 3.0 | Adolfo Mandirola | Adolfo Mandirola | failure | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
24 | 8CTF 3.0 | Officine A. Maserati | dna | |||
26 | 8CTF 3.0 | Officine A. Maserati | dna | |||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
30 | 8CTF 3.0 | Luigi Villoresi | Officine A. Maserati | failure | ||
32 | 8CTF 3.0 | Paul Pietsch | Officine A. Maserati | 3rd | ||
34 | 4CM 1.5 | Armand Hug | Officine A. Maserati | dna | ||
36 | 8CM 3.0 | Adolfo Mandirola | Adolfo Mandirola | dsq | ||
38 | 6CM 1.5 | Hans Dipper | Süddeutsche Renngemeinschaft | dna | ||
40 | 4CM 1.5 | Leonhard Joa | Süddeutsche Renngemeinschaft | 7th | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | class | |
24 | 26B 2.0 | Max Christen | Max Christen | - | Grand Prix | fail. |
28 | 8CTF 3.0 | René Dreyfus | Ecurie Lucy O'Rilley Schell | 8th | Grand Prix | 9th |
30 | 8CTF 3.0 | "Raph" | Ecurie Lucy O'Rilley Schell | dns | Grand Prix | - |
40 | 4CL 1.5 | Paul Pietsch | Officine A. Maserati? | dnf | Voiturette | 5th |
42 | 6CM 1.5 | Heinz Dipper | Süddeutsche Renngemeinschaft | dna | Voiturette | - |
44 | 4CM 1.5 | Leonhard Joa | Süddeutsche Renngemeinschaft | ? | Voiturette | 7th |
46 | 4CM 1.5 | Marc Horvilleur | M. Horvilleur | - | Voiturette | failure |
54 | 4CL 1.5 | John Wakefield | J. Wakefield | 12th | Voiturette | 3rd |
56 | 6CM 1.5 | Guido Barbieri | G. Barbieri | - | Voiturette | failure |
58 | 4CL 1.5 | Ettore Bianco | E. Bianco | dna | Voiturette | - |
60 | 4CL 1.5 | Giovanni Rocco | Officine A. Maserati? | dnf | Voiturette | 4th |
62 | 6CM 1.5 | Emilio Romano | E. Romano | dna | Voiturette | - |
68 | 4CL 1.5 | Arialdo Ruggeri | Scuderia Ambrosiana | dna | Voiturette | - |
70 | 4CL 1.5 | Piero Taruffi | Scuderia Ambrosiana | dna | Voiturette | - |
72 | 6C-34 3.0 | Emmanuel de Graffenried | Baron de Graffenried | dnf | Grand Prix | 11th |
1st | Targa Florio | #18 | 6CM 1.5 | Luigi Villoresi |
2nd | Targa Florio | #16 | 6CM 1.5 | Piero Taruffi |
3rd | Targa Florio | #24 | 6CM 1.5 | Guido Barbieri |
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
2 | 6CM 1.5 | Pietro Ghersi | Scuderia Torino | dna | ||
4 | 6CM 1.5 | Carlo Pagliano | C. Lami | dnf | ||
res. | 6CM 1.5 | Catullo Lami | C. Lami | dns | ||
6 | 4CM 1.5 | Ettore Bianco | E. Bianco | dnf | ||
8 | 6CM 1.5 | Emilio Romano | E. Romano | dnf | ||
10 | 4CM 1.5 | Giovanni Rocco | Scuderia Ambrosiana | dna | ||
12 | 4CM 1.5 | Armand Hug | Scuderia Torino | dnf | ||
14 | 6CM 1.5 | Andrea Brezzi | Scuderia Torino | dna | ||
16 | 6CM 1.5 | Piero Taruffi | Scuderia Ambrosiana | 2nd | ||
18 | 6CM 1.5 | Luigi Villoresi | Officine A. Maserati | 1st | ||
20 | 6CM 1.5 | Pino Baruffi | P. Baruffi | dna | ||
22 | 4CM 1.5 | Michelangelo? Leonardi | Leonardi | dna | ||
24 | 6CM 1.5 | Guido Barbieri | G. Barbieri | 3rd | ||
26 | 6CM 1.5 | Dioscoride Lanza | Scuderia Sabauda | dnf | ||
28 | 6CM 1.5 | Egidio Gallinari | E. Gallinari | 8th | ||
28 | 6CM 1.5 | Renato Balestrero | Scuderia Torino | dna | ||
30 | 6CM 1.5 | Enrico Platé | E. Platé | 6th | ||
32 | 6CM 1.5 | Edoardo Teagno | Scuderia Torino | 7th | ||
34 | 6CM 1.5 | Paul Pietsch | Scuderia Torino | 4th | ||
36 | 6CM 1.5 | Ovidio Capelli | Scuderia Ambrosiana | 5th | ||
38 | 6CM 1.5 | Franco Cortese | Officine A. Maserati | dnf |
Targa Florio.
1st at Indianapolis 500: WilburShaw in the 8CTF.