Richard Seaman at German GP.
none | ||||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
20 | V8RI 4.8 | Philippe Etancelin | Philippe Etancelin | failure | ||
32 | V8RI 4.8 | Carlo Felice Trossi | Scuderia Torino | failure | ||
34 | V8RI 4.8 | László Hartmann | László Hartmann | dna | ||
36 | 6C-34 3.7 | Eugenio Siena | Scuderia Torino | failure | ||
38 | 6C-34 3.7 | Pietro Ghersi | Scuderia Torino | 8th | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant: | gen. | ||
10 | 8CM 3.0 | T. Cholmondley-Tapper | Cholmondley-Tapper | 10th | ||
30 | V8RI 4.8 | Richard Seaman | Scuderia Torino | failure | ||
32 | 4C 2.5 | Carlo Felice Trossi / Seaman | Scuderia Torino | 8th | ||
38 | 8CM 3.0 | Juan Zanelli | Scuderia Villapadierna | failure | ||
![]() |
Results: | |||||
No. | Driver | Model | Entrant: | gen. | ||
18 | 6C-34 3.7 | Philippe Etancelin | P. Etancelin | failure | ||
36 | 6C-34 3.7 | Clemente Biondetti | Scuderia Maremmana | failure | ||
38 | 6C-34 3.7 | Jacques de Rham | Scuderia Maremmana | failure | ||
40 | 6C-34 3.7 | Hans Rüesch | Hans Rüesch | dns | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant: | gen. | ||
10 | V8RI 4.8 | Carlo Felice Trossi | Scuderia Torino | 7th | ||
12 | 6C-34 3.7 | Clemente Biondetti | Scuderia Maremmana | fail. | ||
14 | 6C-34 3.7 | Pietro Ghersi | Scuderia Maremmana | fail. | ||
16 | 6C-34 3.7 | Piero Dusio | Scuderia Torino | 6th |
Richard Seaman at German GP.
![]() |