2nd at 24h Le Mans: Ligier JS 2, chassis #2538 73 03, engine: Ford 2993 cm³ (Jean-Louis Lafosse Guy Chasseuil) by Automobiles Ligier - Gitanes.
2nd | 24h Le Mans | #5 | JS 2 | Lafosse/Chasseuil |
24h Le Mans 16.06.1974 | Entrant: | Results: | ||||||
# | gen. | class | ||||||
5 | JS 2 2993 cm³ | 2538 73 03 | Lafosse/Chasseuil | Ligier - Gitanes | 2nd | 2nd sport over 2.0 | ||
6 | JS 2 2993 cm³ | 2379 72 03 | Pescarolo/Migault | Ligier - Gitanes | fail. | - | ||
97 | JS 2 2993 cm³ | Beltoise/Jarier | Ligier - Gitanes | acc. | - |
2nd at 24h Le Mans: Ligier JS 2, chassis #2538 73 03, engine: Ford 2993 cm³ (Jean-Louis Lafosse Guy Chasseuil) by Automobiles Ligier - Gitanes.
Ligier JS 2, chassis #2379 72 03, engine: Ford 2993 cm³ (Henri Pescarolo / François Migaultl) by Automobiles Ligier - Gitanes at 24h Le Mans.