Pinto |
Maverick |
Torino |
Gran Torino |
Custom |
Galaxie |
LTD |
Mustang |
Thunderbird |
Ranchero |
Bronco |
Courier |
Pickups |
Vans |
wb: 94.2 in. | R4 cyl. 1.6 l |
R4 cyl. 2.0 l |
|
Pinto |
Sedan 2-dr | std. | opt. |
Runabout | Sedan 3-dr | std. | opt. |
Pinto | Station Wagon | - | std. |
Top: Pinto Runabout with dual color-keyed racing mirrors, accent group.
Bottom: Pinto Runabout with dual color-keyed racing mirrors, accent group, hot pants kit, front and rear spoilers, aluminum wheels, wide oval raised white letter tires and tape stripe.
wb: | 2-dr: 103 in. 4-dr: 109.9 in. |
R6 cyl. 200 cid |
R6 cyl. 250 cid |
V8 cyl. 302 cid |
Maverick | Sedan 2-dr | |||
Maverick | Sedan 4-dr | |||
Grabber | Sports Sedan |
wb: | 2-dr - 114 in. 4-dr - 118 in. wgn - 118 in. |
R6 cyl. 250 cid |
V8 cyl. 302 cid |
V8 cyl. 351 cid |
V8 cyl. 351 cid |
V8 cyl. 400 cid |
V8 cyl. 429 cid |
|
Gran Torino Brougham | 2-dr Hardtop | std. | opt. | opt. | opt. | opt. | opt. | |
Gran Torino Brougham | Pillared Hardtop | std. | opt. | opt. | opt. | opt. | opt. | |
Gran Torino | 2-dr Hardtop | std. | opt. | opt. | opt. | opt. | opt. | |
Gran Torino | Pillared Hardtop | std. | opt. | opt. | opt. | opt. | opt. | |
Gran Torino Sport | 2-dr Hardtop | - | std. | opt. | opt. | opt. | opt. | |
Gran Torino Sport | SportsRoof | - | std. | opt. | opt. | opt. | opt. | |
Torino | 2-dr Hardtop | std. | opt. | opt. | opt. | opt. | opt. | |
Torino | Pillared Hardtop | std. | opt. | opt. | opt. | opt. | opt. | |
Gran Torino Squire | Stn Wgn | - | std. | opt. | - | opt. | opt. | |
Gran Torino Wagon | Stn Wgn | - | std. | opt. | - | opt. | opt. | |
Torino Wagon | Stn Wgn | - | std. | opt. | - | opt. | opt. |
Gran Torino Squire
wb: 121 in. |
V8 cyl. 351 cid |
V8 cyl. 400 cid |
V8 cyl. 429 cid |
V8 cyl. 460 cid |
|
LTD Brougham | Hardtop | std. | opt. | opt. | opt. |
LTD Brougham | Hardtop | std. | opt. | opt. | opt. |
LTD Brougham | Pillared Hardtop | std. | opt. | opt. | opt. |
LTD | Hardtop | std. | opt. | opt. | opt. |
LTD | Hardtop | std. | opt. | opt. | opt. |
LTD | Pillared Hardtop | std. | opt. | opt. | opt. |
Galaxie 500 | Hardtop | std. | opt. | opt. | opt. |
Galaxie 500 | Hardtop | std. | opt. | opt. | opt. |
Galaxie 500 | Pillared Hardtop | std. | opt. | opt. | opt. |
Custom 500 | Pillared Hardtop | std. | opt. | opt. | opt. |
LTD Country Squire | Stn Wgn | std. | opt. | opt. | opt. |
LTD Country Squire | Stn Wgn | std. | opt. | opt. | opt. |
Galaxie 500 Country Sedan | Stn Wgn | std. | opt. | opt. | opt. |
Galaxie 500 Country Sedan | Stn Wgn | std. | opt. | opt. | opt. |
Custom 500 Ranch Wagon | Stn Wgn | std. | opt. | opt. | opt. |
Custom 500 Ranch Wagon | Stn Wgn | std. | opt. | opt. | opt. |
LTD Wagon | Stn Wgn | std. | opt. | opt. | opt. |
LTD Brougham 2-Door Hardtop
LTD Brougham 2-Door Hardtop
LTD Brougham 4-Door Hardtop
LTD Brougham Pillared Hardtop
LTD Hardtop
LTD Pillared Hardtop and 2-Door Hardtop
Galaxie 500 Hardtop
Galaxie 500 Pillared Hardtop
Galaxie 500 Hardtop
Custom 500 Pillared Hardtop
LTD Country Squire
Country Sedan and Ranch Wagon
LTD Wagon
wb: 109 in. | R6 cyl. 250 cid |
V8 cyl. 302 cid |
V8 cyl. 351 cid |
V8 cyl. 351 cid |
|
Mustang | Hardtop | std. | |||
Mustang | Convertible | std. | |||
Mustang | SportsRoof | std. | |||
Grandé | Hardtop | std. | |||
Mach 1 | SportsRoof | - | std. |
Mustang Hardtop
Mustang Grandé
Mustang Convertible
Mustang Mach 1
wb: 120.4 in. | V8 cyl. 429 cid |
V8 cyl. 460 cid |
Hardtop | std. | opt. |
R6 cyl. 250 cid |
V8 cyl. 302 cid |
V8 cyl. 351 cid |
V8 cyl. 351 cid |
V8 cyl. 400 cid |
V8 cyl. 429 cid |
|
Ranchero 500 | ||||||
Ranchero GT | ||||||
Ranchero Squire |
Ranger XLT
Police | R6 cyl. 250 cid |
V8 cyl. 302 cid |
V8 cyl. 351 cid |
V8 cyl. 351 cid |
V8 cyl. 400 cid |
V8 cyl. 429 cid |
V8 cyl. 460 cid |
|
Torino | 4-dr Pillared Ht | Sentry | Ranger | Pacer | Trooper | 400 Police | 429 Police | Interceptor |
Torino | 2-dr Hardtop | Sentry | Ranger | Pacer | Trooper | 400 Police | 429 Police | Interceptor |
Custom 500 | 4-dr Pillared Ht | - | - | Sentinel | - | Guardian | Cruiser | Interceptor |
Galaxie 500 | 4-dr Pillared Ht | - | - | Sentinel | - | Guardian | Cruiser | Interceptor |
Galaxie 500 | 2-dr Hardtop | - | - | Sentinel | - | Guardian | Cruiser | Interceptor |
Ranch Wagon | Stn Wgn | - | - | Sentinel | - | Guardian | Cruiser | - |
Country Sedan | Stn Wgn | - | - | Sentinel | - | Guardian | Cruiser | - |
Police | R6 cyl. 240 cid |
R6 cyl. 300 cid |
|
Club Wagon | Wagon | E-100 E-200 |
E-300 |
Econoline | Van | E-100 E-200 |
E-300 |
Police | R6 cyl. 200 cid |
V8 cyl. 302 cid |
Bronco | std. | opt. |
Bronco | std. | opt. |