24h Le Mans 16.06.1974 | Entrant: | Results: | Index | |||||
# | chassis # | gen. | class | eff. | ||||
1 | 312 P | 0872 | Andruet/Zeccoli | NART | 9th | 6th sport 2.0-3.0 | ||
18 | 308 GT4 | 08020 | Lafosse/Gagliardi | NART | ret. | - | - | |
54 | 365 GTB 4 | 14141 | Heinz/Cudini | NART | 6th | 2nd GTS 3.0-5.0 | 2nd | |
55 | 365 GTB 4 | 16343 | Paoli/Couderc | NART | acc. | - | - | |
56 | 365 GTB 4 | 16407 | Guitteny/Ethuin | NART | 11th | 3rd GTS 3.0-5.0 | ||
57 | 365 GTB 4 | 13367 | Jones/Mignot | M.Mignot | 16th | 4th GTS 3.0-5.0 | ||
71 | 365 GTB 4 | 14407 | Grandet/Bardini | R.Touroul | 5th | 1st GTS 3.0-5.0 | 1st |
#1 Ferrari 312 P "Can Am 1969", chassis #0872, engine: 2998 cm³ (Jean-Claude Andruet / Teodore Zeccoli) and #54 Ferrari 365 GTB 4, chassis #14141, engine: 4390 cm³ (Dave Heinz / Alain Cudini) by North American Racing Team at 24h Le Mans.
Ferrari 365 GTB 4, chassis #16407, engine: 4390 cm³ (Lucien Guitteny / Christian Ethuin) by North American Racing Team at 24h Le Mans.
Formula 1 Victories:
2nd GP Argentina 312B3 (#12 Lauda)
3rd GP Argentina 312B3 (#11 Regazzoni)
2nd GP Brazil 312B3 (#11 Regazzoni)
1st
GP Spain 312B3 (#12 Lauda)
2nd
GP Spain 312B3 (#11 Regazzoni)
2nd GP Belgium 312B3 (#12 Lauda)
1st GP Holland 312B3 (#12 Lauda)
2nd GP Holland 312B3 (#11 Regazzoni)
2nd GP France 312B3 (#12 Lauda)
3rd GP France 312B3 (#11 Regazzoni)
1st GP Germany 312B3 (#11 Regazzoni)
2nd GP Canada 312B3 (#11 Regazzoni)
2nd Formula 1 Drivers Championship (Clay Regazzoni)
2nd Formula 1 Manufacturers Championship ()
312 B3
Niki Lauda in 312 B3 (#012) before he crashed at German GP.
Clay Regazzoni flying for victory at German GP.