This is the day
you discover
a new
way to go.
Dodge for 1975.
Colt Dart Coronet Monaco Charger |
This is the day
you discover
a new
way to go.
Dodge for 1975.
Colt Carousel 2-Door Hardtop
whell- base |
R6 cyl. 225 cid |
V8 cyl. 318 cid |
V8 cyl. 360 cid |
||
Dart | Sedan | 111 in. | x | x | - |
Custom | Sedan | 111 in. | x | x | - |
Special Edition | Sedan | 111 in. | x | x | - |
Special Edition | Hardtop | 111 in. | x | x | - |
Swinger | Hardtop | 111 in. | x | x | - |
Swinger Special | Hardtop | 111 in. | x | x | - |
Sport | Coupe | 108 in. | x | x | - |
Hang 10 | Coupe | 108 in. | x | x | - |
360 Sport | Coupe | 108 in. | - | - | x |
Dart Special Edition Hardtop
Dart Sport
Dart Custom and Swinger
wheel- base |
R6 cyl 225 cid |
V8 cyl. 318 cid |
V8 cyl. 360 cid |
V8 cyl. 400 cid |
||
Coronet | Hardtop 2-dr | 115 in. | std. | std. | opt. | opt. |
Coronet | Sedan 4-dr | 117.5 in | std. | std. | opt. | opt. |
Coronet | Wagon | 117.5 in | - | std. | opt. | opt. |
Custom | Hardtop 2-dr | 115 in. | std. | std. | opt. | opt. |
Custom | Sedan 4-dr | 117.5 in | std. | std. | opt. | opt. |
Custom | Wagon | 117.5 in | - | std. | opt. | opt. |
Brougham | Hardtop 2-dr | 115 in. | - | std. | opt. | opt. |
Brougham | Sedan 4-dr | 117.5 in. | std. | std. | opt. | opt. |
Crestwood | Wagon | 117.5 in | - | std. | opt. | opt. |
Coronet Brougham Hardtop
Coronet Custom Sedan
Coronet Crestwood
whell- base |
V8 cyl. 318 cid |
V8 cyl. 360 cid |
V8 cyl. 400 cid |
V8 cyl. 440 cid |
||
Monaco (DM) | Sedan 4-dr | 121.5 in. | opt. | std. | opt. | opt. |
Monaco (DM) | Hardtop 2-dr | 121.5 in. | opt. | std. | opt. | opt. |
Monaco (DM) | Wagon | 124 in. | opt. | - | std. | opt. |
Brougham (DP) | Sedan 4-dr | 121.5 in. | - | opt. | std. | opt. |
Brougham (DP) | Hardtop 2-dr | 121.5 in. | - | opt. | std. | opt. |
Brougham (DP) | Hardtop 4-dr | 121.5 in. | - | opt. | std. | opt. |
Brougham (DP) | Wagon | 124 in. | - | - | std. | opt. |
Royal (DH) | Sedan 4-dr | 121.5 in. | opt. | std. | opt. | opt. |
Royal (DH) | Hardtop 2-dr | 121.5 in. | opt. | std. | opt. | opt. |
Royal (DH) | Hardtop 4-dr | 121.5 in. | opt. | std. | opt. | opt. |
Royal (DH) | Wagon | 124 in. | - | - | std. | opt. |
Royal Monaco Brougham 2-door Hardtop
Monaco Sedan
Royal Monaco 4-door Hardtop
Royal Monaco Brougham Wagon
wb: 115 in. |
V8 cyl. 318 cid |
V8 cyl. 360 cid |
V8 cyl. 400 cid |
|
Charger SE | Coupe | opt. | std. | opt. |