Newport |
300 – discontinued |
New Yorker |
Town & Country |
wb: 124 in | V8 2-bbl 383 cu.in. 275 hp |
V8 4-bbl 383 cu.in. 300 hp |
V8 4-bbl 440 cu.in. 370 hp |
V8 2-bbl 360 cu.in. 255 hp |
|
Newport | 4-dr Sedan | std. | opt. | opt. | - |
Newport | 4-dr Hardtop | std. | opt. | opt. | - |
Newport | 2-dr Hardtop | std. | opt. | opt. | - |
Custom | 4-dr Sedan | std. | opt. | opt. | - |
Custom | 4-dr Hardtop | std. | opt. | opt. | - |
Custom | 2-dr Hardtop | std. | opt. | opt. | - |
Royal | 4-dr Sedan | opt. | opt. | - | std. |
Royal | 4-dr Hardtop | opt. | opt. | - | std. |
Royal | 2-dr Hardtop | opt. | opt. | - | std. |
wb: 124 in | V8 4-bbl 440 cu.in. 335 hp |
V8 4-bbl 440 cu.in. 370 hp |
4-dr Hardtop | std. | opt. |
2-dr Hardtop | std. | opt. |
wb: 124 in | V8 4-bbl 440 cu.in. 335 hp |
V8 4-bbl 440 cu.in. 370 hp |
4-dr Sedan | std. | opt. |
4-dr Hardtop | std. | opt. |
2-dr Hardtop | std. | opt. |
wb: 122 in | V8 2-bbl 383 cu.in. 275 hp |
V8 4-bbl 383 cu.in. 300 hp |
V8 4-bbl 440 cu.in. 335 hp |
Wagon 2-seat | std. | opt. | opt. |
Wagon 3-seat | std. | opt. | opt. |