Production: | |
309 | 462 ex. |
315 | 2390 ex. |
319 | 3265 ex. |
329 | 621 ex. |
320 | 7 ex. |
326 | 2098 ex. |
328 | 3 ex. |
335 | 1 ex. |
Total | 8847 ex. |
Cars registered in Germany: | |
Total | 6981 ex. |
Production: | |
309 | 462 ex. |
315 | 2390 ex. |
319 | 3265 ex. |
329 | 621 ex. |
320 | 7 ex. |
326 | 2098 ex. |
328 | 3 ex. |
335 | 1 ex. |
Total | 8847 ex. |
Cars registered in Germany: | |
Total | 6981 ex. |
Event: | Entered: | Raced: | Finished: | Best results: | ||||
---|---|---|---|---|---|---|---|---|
![]() |
|
2 | 2 | 2 |
|
Max Klinke | 15th | |
Koopman | 32nd |