
Auto Union Typ C. Bernd Rosemeyer at Monaco GP.
1st | Belgian GP | #12 | Typ C | Rudolf Hasse |
2nd | Belgian GP | #8 | Typ C | Hans Stuck |
3rd | German GP | #4 | Typ C | Bernd Rosemeyer |
3rd | Italian GP | #12 | Typ C | Bernd Rosemeyer |
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
8 | Typ C | Hans Stuck | Auto Union AG | 2nd | ||
10 | Typ C | Luigi Fagioli | Auto Union AG | failure | ||
12 | Typ C | Rudolf Hasse | Auto Union AG | 1st | ||
14 | Typ C | Hermann Paul Müller | Auto Union AG | |||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
2 | Typ C | Ernst von Delius | Auto Union AG | acc. | ||
4 | Typ C | Bernd Rosemeyer | Auto Union AG | 3rd | ||
6 | Typ C | Hermann Müller | Auto Union AG | dnf | ||
8 | Typ C | Rudolf Hasse | Auto Union AG | 5th | ||
10 | Typ C | Hans Stuck | Auto Union AG | dnf | ||
res. | Typ C | Luigi Fagioli | Auto Union AG | dns | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
2 | Typ C | Bernd Rosemeyer | Auto Union AG | failure | ||
4 | Typ C | Hans Stuck / Bernd Rosemeyer | Auto Union AG | 4th | ||
6 | Typ C | Rudolf Hasse | Auto Union AG | acc. | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
4 | Typ C | Luigi Fagioli / Tazio Nuvolari | Auto Union AG | 7th | ||
6 | Typ C | Tazio Nuvolari / Bernd Rosemeyer | Auto Union AG | 5th | ||
8 | Typ C | Bernd Rosemeyer | Auto Union AG | dnf | ||
10 | Typ C | Hans Stuck | Auto Union AG | 4th | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
12 | Typ C | Bernd Rosemeyer | Auto Union AG | 3rd | ||
14 | Typ C | Achille Varzi | Auto Union AG | 6th | ||
16 | Typ C | Hans Stuck / Rudolf Hasse | Auto Union AG | 9th | ||
18 | Typ C | Hermann Paul Müller | Auto Union AG | 5th |
Event: | Entered: | Raced: | Finished: | Best results: | ||||
---|---|---|---|---|---|---|---|---|
![]() |
|
5 | 2 | 1 | Müller / Rosemeyer | Typ C 6.0 | 3rd |