European Championship Grands Prix victories:
2nd | Monaco GP | #4 | Typ C | Varzi |
3rd | Monaco GP | #2 | Typ C | Stuck |
1st | German GP | #4 | Typ C | Rosemeyer |
2nd | German GP | #2 | Typ C | Stuck |
1st | Swiss GP | #4 | Typ C | Rosemeyer |
2nd | Swiss GP | #8 | Typ C | Varzi |
3rd | Swiss GP | #6 | Typ C | Stuck |
1st | Italian GP | #4 | Typ C | Rosemeyer |
2rd | Italian GP | #8 | Typ C | von Delius |
Championship Final Standings:
1st Bernd Rosemeyer
2nd Hans Stuck
European Championship Grand Prix entries:
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
2 | Typ C | Hans Stuck | Auto Union AG | 3rd | ||
3 | Typ C | Ernst von Delius | Auto Union AG | dns | ||
4 | Typ C | Achille Varzi | Auto Union AG | 2nd | ||
6 | Typ C | Bernd Rosemeyer | Auto Union AG | acc. | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant: | gen. | ||
2 | Typ C | Hans Stuck | Auto Union AG | 2nd | ||
4 | Typ C | Bernd Rosemeyer | Auto Union AG | 1st | ||
6 | Typ C | Rudolf Hasse | Auto Union AG | 4th | ||
8 | Typ C | Ernst von Delius | Auto Union AG | 6th | ||
![]() |
Results: | |||||
No. | Driver | Model | Entrant: | gen. | ||
2 | Typ C | Rudolf Hasse / E. von Delius | Auto Union AG | 5th | ||
4 | Typ C | Bernd Rosemeyer | Auto Union AG | 1st | ||
6 | Typ C | Hans Stuck | Auto Union AG | 3rd | ||
8 | Typ C | Achille Varzi | Auto Union AG | 2nd | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant: | gen. | ||
2 | Typ C | Hans Stuck | Auto Union AG | acc. | ||
4 | Typ C | Bernd Rosemeyer | Auto Union AG | 1st | ||
6 | Typ C | Achille Varzi / Rudolf Hasse | Auto Union AG | fail. | ||
8 | Typ C | Ernst von Delius | Auto Union AG | 3rd |
Potrójne zwycięstwo (Rosemeyer) (Von Delius) (Varzi) w Coppa Acerbo (I).
Zwycięstwo (Rosemeyer) w Eifelrennen (D).
Podwójne zwycięstwo (Varzi) (Stuck) w GP Trypolisu.
Typ C. Bernd Rosemeyer at Swiss GP
Coppa Acerbo, Pescara : Bernd Rosemeyer, Auto Union Type C, Auto Union AG, Winner.
Hans Stuck
Typ C Bergrennwagen