Zaprzestano produkcji modelu 6 C 2500. Łącznie po wojnie powstało 2717 tych pięknych samochodów.
Powstały cztery egzemplarze "Disco Volante": jeden Coupé i trzy spidery.
Production of the 6C 2500 cased this year. Total of 2,717 cars were bulit after the war.
Four examples of the 'Disco Volante' were made: one Coupé and three spiders.
The engine capacity of the 1900 models was increased from 1,884 to 1,975 cc.
Alfa Romeo 1900
1900 Berlina
1900 Super
Alfa Romeo 1900 C Coupé Touring
1900 C Cabriolet Pinin Farina
1900 L Cabriolet
Victoria Stabilimenti Farina
Alfa Romeo 1900 C Pinin Farina
Alfa Romeo 1900 SS by Ghia
Alfa Romeo 1900 Spider Disco Volante by Touring.
Disco Volante
Alfa Romeo Disco Volante Coupé in colaboration with Touring.
BAT 5
Alfa Romeo 1900 Bertone BAT 5 (Automobiles Classiques 100-113)
Matta
2nd | Mille Miglia | #602 | 3000 CM | Fangio/Sala |
World Sports Car Championship entries:
Mille Miglia 26.04.1953 | Entrant: | Results: | ||||||
# | gen. | class | ||||||
157 | 1900 | Rota / Martelli | 111th | T2.0 | 38th | |||
159 | 1900 | Paesetti / Lana | 68th | T2.0 | 26th | |||
200 | 1900 TI | Fellini / Locatelli | dnf | T2.0 | - | |||
201 | 1900 | Brioschi / Pistoia | dnf | T2.0 | - | |||
203 | 1900 | Ricci / Succi | dnf | T2.0 | - | |||
205 | 1900 | Salice / Spataro | 51st | T2.0 | 18th | |||
206 | 1900 | Romano / Invernici | dnf | T2.0 | - | |||
207 | 1900 | Rocco / Grassi | dnf | T2.0 | - | |||
210 | 1900 | Zamboni / Fava | dnf | T2.0 | - | |||
211 | 1900 | Giacobi / Bona | dnf | T2.0 | - | |||
213 | 1900 TI | Sebasti / Castelnuovo | dnf | T2.0 | - | |||
216 | 1900 TI | Nissotti / Mantovani | 57th | T2.0 | 20th | |||
218 | 1900 | Fontana / Massai | 53rd | T2.0 | 19th | |||
220 | 1900 TI | Carini / Artesiani | dnf | T2.0 | - | |||
222 | 1900 TI | Della Beffa / Della Beffa | 31st | T2.0 | 6th | |||
224 | 1900 | Gabriele / Pellegrino | 91st | T2.0 | 34th | |||
227 | 1900 TI | Locatelli / Milazzo | 85th | T2.0 | 33rd | |||
229 | 1900 | Pasquali / Simoni | dnf | T2.0 | - | |||
230 | 1900 TI | Stagnoli / de Giuseppe | 25th | T2.0 | 2nd | |||
231 | 1900 TI | Zafferri / Facetti | dnf | T2.0 | - | |||
237 | 1900 | Zagato / Martinengo | 29th | T2.0 | 4th | |||
239 | 1900 TI | Cornaggia Medici/Bonini | 135th | T2.0 | 39th | |||
240 | 1900 | Ronchi / Caletti | dnf | T2.0 | - | |||
241 | 1900 TI | Castelli / Modini | 32nd | T2.0 | 7th | |||
244 | 1900 | Franceschetti/Scarlatti | dnf | T2.0 | - | |||
246 | 1900 TI | Garufi / Canfarelli | 36th | T2.0 | 9th | |||
249 | 1900 TI | Bormioli / Marchiori | 27th | T2.0 | 3rd | |||
250 | 1900 | Cestelli-Guidi/de Sanctis | 48th | T2.0 | 16th | |||
252 | 1900 TI | Pareschi / Milanese | 28th | T2.0 | 4th | |||
255 | 1900 TI | Pagliai / Parducci | 22nd | T2.0 | 1st | |||
257 | 1900 TI | Franceschetti / Piovani | 37th | T2.0 | 10th | |||
258 | 1900 TI | Bellucci / Sorrentino | 33rd | T2.0 | 8th | |||
259 | 1900 | Lietti / Castelli | dnf | T2.0 | - | |||
300 | 1900 | di Belmonte/di Belmonte | dnf | T2.0 | - | |||
301 | 1900 | Gisonda / Ponci Pe | 109th | T2.0 | 36th | |||
302 | 1900 | Becucci / Cazzato | dnf | T2.0 | - | |||
303 | 1900 | Ferrini / Ghittoni | 59th | T2.0 | 21st | |||
304 | 1900 | Cappelli / Poletti | dnf | T2.0 | - | |||
305 | 1900 | Bellingeri / Dall'Olmo | 63rd | T2.0 | 24th | |||
308 | 1900 | Cetera / Bossis | dnf | T2.0 | - | |||
309 | 1900 | Galletti / Dall'Olmo | 60th | T2.0 | 22nd | |||
310 | 1900 TI | Grieco / Freddi | 39th | T2.0 | 12th | |||
311 | 1900 | Del Bo / Sommariva | dnf | T2.0 | - | |||
313 | 1900 TI | Luglio / Garaglia | dnf | T2.0 | - | |||
314 | 1900 | Schoen / Moscatelli | dnf | T2.0 | - | |||
318 | 1900 TI | Ruffo / Mantegazza | dnf | T2.0 | - | |||
320 | 1900 TI | Marimon / Moroni | dnf | T2.0 | - | |||
322 | 1900 TI | Palmieri / Pianta | dnf | T2.0 | - | |||
323 | 1900 | Randi / Galante | dnf | T2.0 | - | |||
324 | 1900 | Fancelli / Bernardini | 62nd | T2.0 | 23rd | |||
449 | 1900 Sprint | Germani / Bortolon | dnf | S2.0 | - | |||
451 | 1900 Sprint | Negro / Munarini | 73rd | S2.0 | 29th | |||
507 | 1900 Sprint | Richter / Nicolai | dnf | S2.0 | - | |||
532 | 1900 Sprint C52 | Zehender/de Giuseppe | dnf | S2.0 | - | |||
602 | 6C 3000 CM Colli | Fangio / Sala | Alfa Romeo | 2nd | S+2.0 | 2nd | ||
603 | 6C 3000 CM Colli | Kling / Klenk | Alfa Romeo | acc. | S+2.0 | - | ||
631 | 6C 3000 CM Colli | Sanesi / Cagna | Alfa Romeo | acc. | S+2.0 | - | ||
24h Le Mans 13.06.1953 | Entrant: | Results: | Perf. index |
|||||
# | gen. | class | ||||||
21 | 6C/30 | Sanesi / Carini | Alfa Romeo | fail. | - | - | ||
22 | 6C/30 | Fangio / Marimon | Alfa Romeo | fail. | - | - | ||
23 | 6C/30 | Kling / Riess | Alfa Romeo | fail. | - | - | ||
24h Spa 25-26.07.1953 | Entrant: | Results: | ||||||
# | gen. | group | ||||||
15 | 6C 3000 CM | Fangio / Sanesi | Alfa Romeo | acc. | S | - | ||
41 | 1900 | Thirion / Damonte | fail. | T | - | |||
1000km Nürgurgring 30.08.1953 | Entrant: | Results: | ||||||
# | gen. | class | ||||||
66 | 1900 | Martignoni / Mantovani | B.Marignoli | 24th | PS2.0 | 4th |
Targa Florio entries: (14.05.1953) | Results: | |||
#26 | 1900 TI | Tramontana | 12th | - |
#80 | 1900 SS | Musmeci | 13th | - |
With the coupé 3000 CM Juan Manuel Fangio and Giulio Sala got the second position at Mille Miglia, in 1953. Fangio was leading the race, but a problem whit the chassis forced him to slow down. Fangio won the First Gran Premio Supercorte Maggiore in Meran in the 3000 CM spider version.
Disco Volante
Fangio i Sala zajęli drugie miejsce w Mille Miglia.
24 Hours Le Mans. Karl Kling, Alfa Romeo 6C 3000 CM #23 (#1361.00126), S.P.A. Alfa Romeo, Retired (rear axle, lap 133) (w/Riess).
Fangio
"DISCO VOLANTE" (Flying Saucer) 3-litre Alfa Romeo Spyder Sports driven by J. M. Fangio to win the race for the Supercortemaggiore Cup at Merano, Dolomites. He failed to win the Mille Miglia with one of these machines, where he limped 200 miles to the finish with a steering defect, taking second place.
1900 TI (Domenico Tramontana) at Targa Florio.