
Stoisko firmy na Salonie w Mediolanie.
3rd | German GP | #24 | 12C 1936 4.1 | Antonio Brivio |
2nd | Italian GP | #18 | 12C 1936 4.1 | Tazio Nuvolari |
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
22 | Tipo B/P3 3.2 | Raymond Sommer | Raymond Sommer | 7th | ||
24 | 8C-35 3.8 | Tazio Nuvolari | Scuderia Ferrari | 4th | ||
26 | 8C-35 3.8 | Antonio Brivio / Tadini | Scuderia Ferrari | failure | ||
28 | 8C-35 3.8 | Mario Tadini / Brivio / Farina | Scuderia Ferrari | 5th | ||
30 | 8C-35 3.8 | Giuseppe Farina | Scuderia Ferrari | acc. | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant: | gen. | ||
22 | 12C 1936 4.1 | Tazio Nuvolari | Scuderia Ferrari | failure | ||
24 | 12C 1936 4.1 | Antonio Brivio | Scuderia Ferrari | 3rd | ||
26 | Tipo C | René Dreyfus | Scuderia Ferrari | failure | ||
28 | 12C 1936 4.1 | Francesco Severi | Scuderia Ferrari | failure | ||
40 | Tipo B/P3 3.2 | Raymond Sommer | R. Sommer | 9th | ||
![]() |
Results: | |||||
No. | Driver | Model | Entrant: | gen. | ||
26 | Tipo B/P3 3.2 | Charles Martin | Charles Martin | failure | ||
28 | 12C 1936 4.1 | René Dreyfus | Scuderia Ferrari | failure | ||
30 | 8C-35 3.8 | Giuseppe Farina | Scuderia Ferrari | failure | ||
32 | 12C 1936 4.1 | Tazio Nuvolari | Scuderia Ferrari | failure | ||
34 | 8C-35 3.8 | Scuderia Ferrari | dna | |||
![]() |
Results: | |||||
No. | Model | Driver | Entrant: | gen. | ||
18 | 12C 1936 4.1 | Tazio Nuvolari | Scuderia Ferrari | 2nd | ||
20 | 12C 1936 4.1 | Antonio Brinio | Scuderia Ferrari | dns | ||
20 | 8C-35 3.8 | Carlo Pintacuda | Scuderia Ferrari | 5th | ||
22 | 12C 1936 4.1 | Giuseppe Farina | Scuderia Ferrari | acc. | ||
24 | 12C 1936 4.1 | René Dreyfus | Scuderia Ferrari | 4th |
1st | Långforssjöloppet | Per-Viktor Widengren | ||
1st | Hörkenloppet | Eugen Bjørnstad | ||
2nd | Pau Grand Prix | Charlie Martin | ||
1st | Norwegian Grand Prix | Eugen Bjørnstad | ||
2nd | Tunis GP | Pintacuda | ||
1st | Penya Rhin GP | Nuvolari | ||
3rd | Penya Rhin GP | Farina | ||
2nd | Eifelrennen | Nuvolari | ||
3rd | Eifelrennen | Brivio | ||
1st | Hungarian Grand Prix | Tazio Nuvolari | ||
1st | Milan Grand Prix | Tazio Nuvolari | ||
1st | São Paulo Grand Prix | Carlo Maria Pintacuda | ||
1st | Vila Real Circuit | Vasco do Sameiro | ||
1st | Coppa Ciano | 8C 35 | Nuvolari | |
2nd | Coppa Ciano | 12C 36 | Brivio | |
3rd | Coppa Ciano | 8C 35 | Dreyfus | |
1st | Coppa Edda Ciano | Mario Tadini | ||
1st | Modena Grand Prix | Tazio Nuvolari | ||
1st | Donington Grand Prix | Rüesch / Seaman | ||
2nd | Donington Grand Prix | Martin | ||
1st | Buenos Aires Grand Prix | Carlos Arzani |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
1st | Vanderbilt Cup | Nuvolari | ||
3rd | Vanderbilt Cup | Brivio | ||
1st | Mille Miglia | Brivio/Ongaro | ||
2nd | Mille Miglia | Farina/ Meazza | ||
3rd | Mille Miglia | Pintacuda/Stefani | ||
1st | 24h Spa | 2 | 8C 2900A | Severi/Sommer |
Race: | Best res.: |
![]() |
1st, 2nd, 3rd |
![]() |
1st |