No. | Driver: | Car: | Engine: | Entrant: | Position: | Class: | Category: | ||
---|---|---|---|---|---|---|---|---|---|
Senechal | Delage | 8 cyl. | 6th | Sport 5.0 | 2nd | ||||
Ogez | Delage | 8 cyl. | 5th | Sport 5.0 | 1st | ||||
Poirier | Delaunay-Bellevile | 4 cyl. | Sport 4.0 | 1st | |||||
Montier | Montier-Ford | Racing 4.0 | 2nd | ||||||
Charles Montier | Montier-Ford | 2nd | Racing 4.0 | 1st | |||||
Brunet | Bugatti | 3rd | Sport 3.0 | 1st | |||||
Tourbier | Panhard et Levassor | Sport 3.0 | |||||||
Boyriven | Omega Six | Sport 3.0 | 2nd | ||||||
Bonne | Omega Six | Sport 3.0 | |||||||
Flament | Bugatti | ret | Racing 2.0 | ||||||
d'Arnoux | Bugatti | acc | Racing 2.0 | ||||||
Bussienue | Sizaire | 1,750 cc | (s) | Sport 2.0 | |||||
Zehender | Alfa-Romeo | (s) | dnf | Sport 2.0 | |||||
Lecat | Bugatti | Racing 1.5 | |||||||
Joly | Bugatti | 1st | Racing 1.5 | 1st | |||||
Plucquet | Bugatti | Racing 1.5 | |||||||
Delornez | Bugatti | 4th | Racing 1.5 | 2nd | |||||
Boulier | Bugatti | Racing 1.5 | |||||||
Tédaldi | Bugatti | (s) | acc | Racing 1.5 | |||||
Dumoret-Vanhoff | S.C.A.P. | Sport 1.5 | |||||||
Lépicard | Donnet | Sport 1.5 | 2nd | ||||||
"Ufa" | Gobron | Sport 1.5 | 1st | ||||||
Schlesinger | S.C.A.P. | dsq | Sport 1.1 | ||||||
Deudon | S.C.A.P. | Sport 1.1 | |||||||
Trennet | B.N.C. | Sport 1.1 | |||||||
Michel Doré | B.N.C. | Racing 1.1 | 1st | ||||||
Martin | Martin | Sport 1.1 | 3rd | ||||||
Giraud Cabantons | Caban | Sport 1.1 | |||||||
Maurice Benoist | Caban | Sport 1.1 | 2nd | ||||||
Labric | Caban | dnf | Sport 1.1 | ||||||
Vernet | Caban | Sport 1.1 | 4th | ||||||
Mulard | Rosengart | Racing 750 | |||||||
Violet | Huascar | Sport 750 | 1st | ||||||
Antony | Antony | Racing 350 | 1st |
Classes:
Racing 4000
Racing 2000
Racing 1500
Racing 1100
Racing 750
Racing 350
Sports 5000
Sports 4000
Sports 3000
Sports 2000
Sports 1500
Sports 1100
Sports 750