No. | Driver: | Car: | Model: | Engine: | Entrant: | Position: | Class: | Position: | General: | ||
---|---|---|---|---|---|---|---|---|---|---|---|
25 | J. F. Field | Lea Francis | Hyper S | 1500 cc | L4 | (s) | 15th | Class F | 9th | 26th | |
26 | Dan Higgin | Lea Francis | Hyper S | 1500 cc | L4 | (s) | 11th | Class F | 6th | 21st | |
27 | Billie Sullivan | Lea Francis | Hyper S | 1500 cc | L4 | (s) | dnf | Class F | dnf | dnf | |
28 | Ron Sutton | ![]() |
Hyper S | 1500 cc | L4 | (s) | 10th | Class F | 5th | 19th | |
29 | Cyril Paul | Lea Francis | Hyper S | 1500 cc | L4 | (s) | dnf | Class F | dnf | dnf | |
30 | Clive Dunfee | Lea Francis | Hyper S | 1500 cc | L4 | (s) | dnf | Class F | dnf | dnf | |
32 | A. H. Davey | Alfa Romeo | (s) | dnf | Class F | dnf | dnf | ||||
33 | Boris Ivanowski | ![]() |
6C 1500 SS | 1500 cc | L6 | (s) | 06th | Class F | 3rd | 13th | |
34 | Kaye Don | Alfa Romeo | 6C 1500 SS | 1500 cc | L6 | (s) | 04th | Class F | 2nd | 10th | |
35 | George Eyston | Alfa Romeo | 6C 1500 SS | 1500 cc | L6 | (s) | 02nd | Class F | 1st | 07th | |
36 | Reginald Outlaw | Alfa Romeo | (s) | 13th | Class F | 8th | 24th | ||||
37 | Sammy Davis | ![]() |
1 ½ | 1500 cc | L4 | Aston Martin | 07th | Class F | 4th | 15th | |
38 | Bertelli / "Auburn" | Aston Martin | 1 ½ | 1500 cc | L4 | Aston Martin | 12th | Class F | 7th | 22nd | |
39 | Hugh Eaton | Aston Martin | Hugh Eaton | dnf | Class F | dnf | dnf | ||||
41 | Goldie Gardner | Amilcar | (s) | 09th | Class G | 2nd | 18th | ||||
42 | R. A. Linton | Riley | dnf | Class G | dnf | dnf | |||||
43 | Tommy Horton | Riley | dnf | Class G | dnf | dnf | |||||
44 | Cyril Whitcroft | Riley | Brooklands 9 | 1100 cc | L4 | dnf | Class G | dnf | dnf | ||
45 | Victor Gillow | ![]() |
1089 cc | L4 | priv. (GB) | 01st | Class G | 1st | 02nd | ||
47 | Crabtree | Austin | Seven | (s) | 08th | Class H | 3rd | 16th | |||
48 | John Donald Barnes | Austin | Seven | (s) | 14th | Class H | 4th | 25th | |||
49 | G. V. B. Cooke | Austin | Seven | (s) | 16th | Class H | 5th | 27th | |||
50 | Gunnar Poppe | Austin | Seven | (s) | dnf | Class H | dnf | dnf | |||
51 | Archie Frazer Nash | ![]() |
Seven | 750 cc | L4 | (s) | 03rd | Class H | 1st | 09th | |
52 | Arthur Waite | Austin | Seven | 05th | Class H | 2nd | 11th |
Saorstat Cup:
Class E - 1500-2000
Class F - 1100-1500
Class G - 750-1100
Class H - 500-750
No. | Driver: | Car: | Model: | Engine: | Entrant: | Position: | General: | ||
---|---|---|---|---|---|---|---|---|---|
1 | Malcolm Campbell | Mercedes-Benz | SSK | 7020 cc | L6 2v OHV | (s) | m. Campbell/Mercedes-Benz | 05th | 06th |
2 | Earl Howe | Mercedes-Benz | SSK | 7020 cc | L6 2v OHV | (s) | m. Campbell/Mercedes-Benz | 03rd | 04th |
3 | Rudolf Caracciola | Mercedes-Benz | SSK | 7020 cc | L6 2v OHV | (s) | m. Campbell/Mercedes-Benz | 01st | 01st |
6 | Jean Chassagne | Bentley | Blower | 4400 cc | L4 | (s) | Miss Dorothy Paget | dnf | dnf |
7 | Beris Harcourt Wood | Bentley | Blower | 4400 cc | L4 | (s) | Miss Dorothy Paget | dnf | dnf |
8 | Henry Birkin | Bentley | Blower | 4400 cc | L4 | (s) | Miss Dorothy Paget | 04th | 05th |
10 | Guilio Ramponi | OM | 2300 cc | L6 | (s) | 09th | 17th | ||
16 | Tim Rose-Richards | Talbot | AO90 | 2300 cc | L6 | Fox & Nicholl | 08th | 14th | |
17 | Hugh Eaton | Talbot | AO90 | 2300 cc | L6 | Fox & Nicholl | 07th | 12th | |
18 | Brian Lewis | Talbot | AO90 | 2300 cc | L6 | Fox & Nicholl | 06th | 08th | |
19 | Richard Oats | OM | 2000 cc | L6 | (s) | 11th | 23rd | ||
21 | Giuseppe Campari | Alfa Romeo | 6C 1750 GS | 1750 cc | L6 | (s) | Alfa Romeo | 02nd | 03rd |
Charlie Manders | Sunbeam | TC | 3000 cc | L6 | (s) | dnf | dnf | ||
Boris Ivanowski | Alfa Romeo | 6C 1750 GS | 1750 cc | L6 | (s) | Alfa Romeo | 10th | 20th | |
B. O. Davis | Sunbeam | TC | 3000 cc | L6 | (s) | dnf | dnf | ||
Achille Varzi | Alfa Romeo | 6C 1750 | 1750 cc | L6 | (s) | Alfa Romeo | dnf | dnf | |
Ferdinando Minoia | OM | 2300 cc | L6 | (s) | dnf | dnf | |||
Edgar Fronteras | OM | 2300 cc | L6 | (s) | dnf | dnf | |||
Bentley | Speed Six | 6600 cc | L6 | dna | dna | ||||
S.A.R.A. | 2000 cc | dna | dna | ||||||
Bentley | Speed Six | 6600 cc | L6 | dna | dna |
Ireman Cup:
Class D - 2000-3000
Class C - 3000-5000
Class B - 5000->