
No. | Drivers: | Car: | Model: | Engine: | Entrant: | Position: | Class: | Position: | Distance: | |
---|---|---|---|---|---|---|---|---|---|---|
A. Methley / G.W. Olive | Alfa Romeo | 6C 1500 | 1487 cc | 6 (s) | A. Methley | dns | E 1.5-2.0 | dns | dns | |
J.R. Jeffress / C. Paul | Alfa Romeo | 6C 1500 | 1487 cc | 6 (s) | J.R. Jeffress | dnf | E 1.5-2.0 | dnf | engine | |
E. Farley / Parker | Alvis | FWD | 1482 cc | 4 (s) | E. Farley | nc | E 1.5-2.0 | nc | 2058.834 kms | |
33 | B.L. Byrom / J.C. Byrom | Amilcar | Six | 1097 cc | 6 (s) | B.L. Byrom | ? | F 1.1-1.5 | ? | ? |
30 | A.C. Bertelli / J. Bezzant | ![]() |
1 ½ | 1493 cc | 4 | H.J. Aldington (AFN Ltd) | 06th | F 1.1-1.5 | 1st | 2883.462 kms |
31 | L. Cushman / Gallop / *Campbell | ![]() |
1 ½ | 1493 cc | 4 | H.J. Aldington (AFN Ltd) | 09th | F 1.1-1.5 | 2nd | 2853.528 kms |
32 | H.W. Cook / J.D. Benjafield | Aston Martin | 1 ½ | 1493 cc | 4 | H.J. Aldington (AFN Ltd) | dnf | F 1.1-1.5 | dnf | engine |
A. Frazer Nash / L.P. Driscoll | Austin | Seven | 747 cc | 4 (s) | Herbert Austin | 21st | H 750 | 13th | 2253.082 kms | |
W.H. Green / S.F. Barnes | Austin | Seven | 747 | 4 (s) | Herbert Austin | 12th | H 750 | 9th | 2533.590 kms | |
G. Poppe / J.D. Barnes | Austin | Seven | 747 cc | 4 (s) | Herbert Austin | 10th | H 750 | 8th | 2635.623 kms | |
51 | G.H.R. Chaplin / A. D'Arcy Browne | Austin | Seven | 747 | 4 | G.H.R. Chaplin | dnf | H 750 | dnf | engine |
E.C.H. Randall / H.H.B. Beacon | Austin | Seven | 747 | 4 | G.H.R. Chaplin | 08th | H 750 | 7th | 2314.397 kms | |
P.W. Marriage / H.J. Searle | Austin | Seven | 747 | 4 | G.H.R. Chaplin | 24th | H 750 | 15th | 1835.618 kms | |
54 | V. Worsley / R. Latham Boote | Austin | Seven | 747 | 4 | Miss V. Worsley | 07th | H 750 | 6th | 2315.202 kms |
56 | J. Reeves / W.E. Harker | Austin | Seven | 747 | 4 | G.H.R Chaplin | 22nd | H 750 | 14th | 1940.547 kms |
V.S. Balls / A.B. Gilbert | Austin | Seven | 747 | 4 (s) | V.S. Balls | 15th | H 750 | 11th | 2490.138 kms | |
M.C. Lewns / G.N. Torry | Austin | Seven | 747 | 4 | M.C. Lewns | |||||
H.R.S. Birkin / B.O. Davis | Bentley | Speed Six | 6597 cc | 6 | Jack Barclay | dnf | B 5.0-8.0 | dnf | engine | |
23 | T.G. Moore / W.S. Braidwood | ![]() |
Boulogne | 1496 cc | 4 (s) | H.J. Aldington (AFN Ltd) | dnf | E 1.5-2.0 | dnf | engine |
T. Wisdom / D.A. Aldington | Frazer Nash | Boulogne | 1496 cc | 4 | H.J. Aldington (AFN Ltd) | dnf | F 1.1-1.5 | dnf | engine | |
24 | C.M. Harvey / H.J. Aldington | ![]() |
1496 cc | 4 | H.J. Aldington (AFN Ltd) | nc | F 1.1-1.5 | nc | 1984.160 kms | |
3 | G. Field / D. Froy | ![]() |
S | 4467 cc | 6 | F.H. Cairnes | nc | C 3.0-5.0 | nc | 1916.407 kms |
14 | W.M. Couper / A. Bevan | ![]() |
2-Litre | 1954 cc | 4 (s) | H. Birkin & Couper Ltd. | nc | D 2.0-3.0 | nc | 2352.861 kms |
15 | G.C. Dugdale / C.T. Delany | Lea Francis | Hyper S | 1496 cc | 4 (s) | G.C. Dugdale | dnf | E 1.5-2.0 | dnf | radiator |
16 | E.N. Oetzmann / F. Ivins | Lea Francis | 1496 cc | 4 (s) | E.N. Oetzmann | dnf | E 1.5-2.0 | dnf | engine | |
4 | G.E.T. Eyston / G. Ramponi | ![]() |
26M | 2494 cc | 8 (s) | M.C. Morris | dnf | C 3.0-5.0 | dnf | axle |
5 | Outlaw / Fronteras | Maserati | 26M | 2494 cc | 8 (s) | M.C. Morris | dns | C 3.0-5.0 | dns | dns |
34 | H. Widengren / R.F. Oats | Maserati | 26C MM | 1078 cc | 8 (s) | H. Widengren | 19th | F 1.1-1.5 | 3rd | 2477.585 kms |
Earl Howe | Mercedes-Benz | SS | 7068 cc | 6 (s) | Earl Howe | B 5.0-8.0 | dna | |||
60 | March / C.S. Staniland | ![]() |
Midget C type | 746 | 4 | Earl of March | 01st | H 750 | 1st | 2491.104 kms |
N. Black / C.W. Fiennes | MG | Midget C type | 746 | 4 | Earl of March | 05th | H 750 | 5th | 2412.246 kms | |
H.D. Parker / G.K. Cox | MG | Midget C type | 746 | 4 | Earl of March | 04th | H 750 | 4th | 2425.925 kms | |
T.V.G. Selby / G. Hendy | MG | Midget C type | 746 | 4 | Cecil J. Randall | 14th | H 750 | 10th | 2154.751 kms | |
R. Hebeler / F.M. Montgomery | MG | Midget C type | 746 | 4 | Cecil J. Randall | dnf | H 750 | dnf | dnf | |
61? | R. Gibson / L. Fell | MG | Midget C type | 746 | 4 | Cecil j. Randall | 02nd | H 750 | 2nd | 2475.976 kms |
72 | R.R. Jackson / F.H.B. Samuelson | ![]() |
Midget C type | 746 | 4 | A.T. Goldie Gardner | 18th | H 750 | 12th | 1998.966 kms |
A.T.G. Gardner / R.C. Murton-Neale | MG | Midget C type | 746 | 4 | A.T. Goldie Gardner | H 750 | ||||
R.T. Horton / W.E. Humphreys | MG | Midget C type | 746 | 4 | A.T. Goldie Gardner | H 750 | ||||
H. H. Stisted / J. Kindell | MG | Midget C type | 746 | 4 | H. H. Stisted | dnf | H 750 | dnf | clutch | |
75 | Dan Higgin / J.F. Field | ![]() |
Midget C type | 746 | 4 | D. Higgin | dnf | H 750 | dnf | engine |
66 | H.C. Hamilton / S.V. Holbrook | MG | Midget C type | 746 | 4 | G. Bradstock | 03rd | H 750 | 3rd | 2441.214 kms |
Mrs Chetwynd / A.M.C. Jameson | MG | Midget C type | 746 | 4 | Mrs Chetwynd | H 750 | ||||
J.H.P. Clover / O.H.J. Bertram | MG | Midget C type | 746 | 4 | J.H.P. Clover | dns | H 750 | dns | dns | |
E.A. Pott / F. Macdonald | MG | Midget M type | 847 cc | 4 | C. Balme | G .75-1.1 | ||||
40 | Ashby / Pauling | Riley | Brooklands 9 | 1089 cc | 4 | A.F. Ashby | 16th | G .75-1.1 | 1st | 2477.102 kms |
41 | Riley | 1089 cc | 4 | W.G. Iliffe | dnf | G .75-1.1 | dnf | dnf | ||
C.R. Whitcroft / W.B. Scott | Riley | 1089 cc | 4 | C.R. Whitcroft | ? | G .75-1.1 | ? | ? | ||
E. Martin / R.M. Meredith | Riley | 1089 cc | 4 | E. Martin | dnf | G .75-1.1 | dnf | dnf | ||
35 | W.A. Cuthbert / Fraser | ![]() |
9 | 1089 cc | 4 | W.A. Cuthbert | 17th | G .75-1.1 | 2nd | 2331.135 kms |
Riley | 9 | 1089 cc | 4 | R.S. Outlaw | ||||||
10 | B.E. Lewis / J.S. Hindmarsh | Talbot | AV105 | 2970 cc | 6 | Arthur Fox & Nicholl | 13th | D 2.0-3.0 | 2nd | 2999.173 kms |
11 | T.E. Rose-Richards / J.R. Cobb | Talbot | AV105 | 2970 cc | 6 | Arthur Fox & Nicholl | 11th | D 2.0-3.0 | 1st | 3062.421 kms |
12 | A.O. Saunders Davies / Craig | ![]() |
AV105 | 2970 cc | 6 | Arthur Fox & Nicholl | 20th | D 2.0-3.0 | 3rd | 2690.823 kms |
E. Burt / S.J. Burt | Talbot | AV105 | 2970 cc | 6 | E. Burt | 23rd | D 2.0-3.0 | 4th | 2589.274 kms |
Class H up to 750 cc
Class G 750-1100 cc
Class F 1100-1500 cc
Class E 1500-2000 cc
Class D 2000-3000 cc
Class C 3000-5000 cc
Class B 5000-8000 cc
Class A over 8000 cc