
wb: 2.26 m | 4 cyl. 1108 cm³ 47 pk |
4 cyl. 1289 cm³ 57 pk |
2-dr sedan | DL | GL |
3-dr kombi | DL | GL |
wb: 2395 mm | 4 cyl. 1397 cm³ 70 pk |
|
3-dr | 343 |
wb: 2,64 m | 4 cyl. 1986 cm³ 90 pk |
4 cyl. 2127 cm³ 100 pk |
4 cyl. 2127 cm³ 123 pk |
||
2-dr sedan | H | 242 | 242 | - | - discontinued (23.215 ex.) |
4-dr sedan | H | 244 | 244 | 244 | - discontinued (100.055 ex.) |
5-dr kombi | H | 245 | 245 | 245 | - discontinued (48.485 ex.) |
2-dr sedan | L | 242 | 242 | 242 | - new model |
4-dr sedan | L | 244 | 244 | 244 | - new model |
5-dr kombi | L | 245 | 245 | 245 | - new model |
wb: 2.64 m | 6 cyl. 2664 cm³ 125 pk |
6 cyl. 2664 cm³ 140 pk |
||
2-dr sedan | H | 262 | - | - discontinued (230 ex.) |
4-dr sedan | H | 264 | 264 | - discontinued (12.045 ex.) |
5-dr kombi | H | 265 | - | - discontinued (2.805 ex.) |
4-dr sedan | L | 264 | 264 | - new model |
5-dr kombi | L | 265 | 265 | - new model |