1st | Giro di Sicilia | #72 | 665 S | Rosa / Morandi |
Targa Florio entries: (04.05.1930) | Entrant: | Result: | ||
#4 | 665 S 2.2 | Morandi | Officine Meccaniche | 6th |
#12 | 665 S 2.2 | Minoia | Officine Meccaniche | 10th |
#24 | 665 S 2.2 | Ruggeri | Officine Meccaniche | fail. |
#26 | 665 S 2.2 | Balestrero | Officine Meccaniche | fail. |
OM 665 S (Giuseppe Morandi) at Targa Florio.
OM 665 S (R.Balestrero / C.Gazzabini) at Giro di Sicilia.
OM 665 S (A.Rosa / G.Morandi) at Giro di Sicilia.
OM 665 S A.Rosa and G.Morandi, the winners of 6° Giro di Sicilia.