2nd | Italian GP | 26 | A6GCM | José Froilán González |
Formula 1 Championship entries:
Swiss GP 18.05.1952 (round 1) | |||||
# | Engine | Entrant: | Result: | ||
34 | A6GCM | Maserati A6G 2.0 L6 | Juan Manuel Fangio | Officine Alfieri Maserati | dns |
36 | A6GCM | Maserati A6G 2.0 L6 | José Froilán González | Officine Alfieri Maserati | dns |
38 | 4CLT-48 | Platé 2.0 L4 | Toulo de Graffenried | Enrico Platé | 5th |
40 | 4CLT-48 | Platé 2.0 L4 | Harry Schell | Enrico Platé | fail. |
French GP 06.07.1952 (round 4) | |||||
# | Engine | Entrant: | Result: | ||
16 | 4CLT-50 | Platé 2.0 L4 | Toulo de Graffenried | Enrico Platé | fail. |
18 | 4CLT-48 | Platé 2.0 L4 | Harry Schell | Enrico Platé | fail. |
28 | A6GCM | Maserati A6G 2.0 L6 | Philippe Étancelin | Escuderia Bandeirantes | 8th |
30 | A6GCM | Maserati A6G 2.0 L6 | Chico Landi | Escuderia Bandeirantes | dns |
British GP 19.07.1952 (round 5) | |||||
# | Engine | Entrant: | Result: | ||
32 | 4CLT-50 | Platé 2.0 L4 | Toulo de Graffenried | Enrico Platé | 19th |
33 | 4CLT-48 | Platé 2.0 L4 | Harry Schell | Enrico Platé | 17th |
34 | A6GCM | Maserati A6G 2.0 L6 | Gino Bianco | Escuderia Bandeirantes | 18th |
35 | A6GCM | Maserati A6G 2.0 L6 | Eitel Cantoni | Escuderia Bandeirantes | fail. |
German GP 03.08.1952 (round 6) | |||||
# | Engine | Entrant: | Result: | ||
105 | A6GCM | Maserati A6G 2.0 L6 | Felice Bonetto | Officine Alfieri Maserati | dsq |
115 | A6GCM | Maserati A6G 2.0 L6 | Gino Bianco | Escuderia Bandeirantes | fail. |
116 | A6GCM | Maserati A6G 2.0 L6 | Eitel Cantoni | Escuderia Bandeirantes | fail. |
Dutch GP 17.08.1952 (round 7) | |||||
# | Engine | Entrant: | Result: | ||
16 | A6GCM | Maserati A6G 2.0 L6 | Landi/Flinterman | Escuderia Bandeirantes | 9th |
18 | A6GCM | Maserati A6G 2.0 L6 | Gino Bianco | Escuderia Bandeirantes | fail. |
20 | A6GCM | Maserati A6G 2.0 L6 | Jan Flinterman | Escuderia Bandeirantes | fail. |
Italian GP 07.09.1952 (round 8) | |||||
# | Engine | Entrant: | Result: | ||
22 | A6GCM | Maserati A6G 2.0 L6 | Felice Bonetto | Officine Alfieri Maserati | 5th |
24 | A6GCM | Maserati A6G 2.0 L6 | Franco Rol | Officine Alfieri Maserati | fail. |
26 | A6GCM | Maserati A6G 2.0 L6 | José Froilán González | Officine Alfieri Maserati | 2nd |
46 | A6GCM | Maserati A6G 2.0 L6 | Gino Bianco | Escuderia Bandeirantes | fail. |
48 | A6GCM | Maserati A6G 2.0 L6 | Chico Landi | Escuderia Bandeirantes | 8th |
50 | A6GCM | Maserati A6G 2.0 L6 | Eitel Cantoni | Escuderia Bandeirantes | 11th |
58 | 4CLT-50 | Platé 2.0 L4 | Enrico Platé | dnq | |
60 | 4CLT-50 | Platé 2.0 L4 | Enrico Platé | dnq |
Froilan Gonzalez at Italian GP.
Froilan Gonzalez at British GP F2.
Harry Schell at Silverstone International Trophy.
Felice Bonetto in Maserati A6GCM during practice for the German GP, Nurburgring.
Targa Florio entries: (29.06.1952) | Results: | |||
#66 | A6 GCS 2000 | Pedini | 13th | 5th in 1101-2000 cc |
#102 | A6 GCS 2000 | Aspromonte | dns | - |