Multipla
powstała oparciu o popularną 600-kę, lecz w odróżnieniu od niej otrzymała nadwozie jednobryłowe z 4 drzwiami i ma wnętrze w układzie 2+2+2. Ponieważ siedzenia są składane i wyjmowane, może pełnić funkcję bagażówki. Rozstaw osi wynosi 220 cm a długość 353 cm. Do napędu kół tylnych wykorzystano silnik 633 cm³ o mocy 22 KM.
Trzecią serię największych modeli 1400 i 1900 tradycyjnie zaprezentowano w Turynie. 1400 B ma silnik o większej mocy, zmodernizowane hamulce i zawieszenie oraz eleganckie, dwubarwne
lakierowanie. Powst.50.000
szt. 1400A.
Zmodernizowany 1100/103E tak jak poprzednik oferowany jest w dwóch opcjach wyposażenia "A" i "B" a także jako kombi "Familiare" oraz usportowiony sedan "TV" (Turismo Veloce). Zmiany objęły przednie i tylne zawieszenie oraz hamulce. Silniki mają teraz większą moc i są nieco oszczędniejsze. Widoczny jest nowy wlot powietrza, kierunkowskazy migowe i nowe lampy tylne. W wyposażeniu znalazł się zmywacz przedniej szyby, nowa deska rozdzielcza z modnym, wstęgowym szybkościomierzem i zamykanym schowkiem oraz ulepszony układ ogrzewania i przewietrzania kabiny.
Wersje
użytkowe nadal mają konstrukcję ramową i zostały wzbogacone o oszklony model "Giardiniera" mogący przewozić 5 osób i 465 kg ładunku.
Produkcję 600 rozpoczęto w zakładach NSU Fiat w Niemczech.
Fiats are Europe's fourth largest vehicle producer - behind Volkswagen, British Ford and Austin, in that order with an output of 238,000 for 1955.
The 600, with all its variants, has been an outstanding success since it was first introduced some fourteen months ago. Latest variation is the taxi, which has sufficient room for four people besides the driver and undoubtedly will prove a nimble and economical vehicle in city traffic. There is a sliding glass partition behind the driver, beside whom is a flat platform for luggage. Tip-up front seats in the passenger compartment fold into the floor to make extra luggage accommodation.
A new B series is introduced for the first time on the 1400 and 1900 Fiats, in which the power output has been increased, with a redesign of brakes to match. To increase the 1400 engine's output from 50 to 58 b.h.p., the compression has been raised by half a ratio to 7.5 to 1, which necessitates the use of premium grade fuels. A new thermostatically controlled, water-heated jacket appears on the induction pipe, in conjunction with a twin-choke downdraught carburettor fitted with automatic choke. The last is a new trend for Continental manufacturers, and is in opposition to that which has taken place in Britain, where the hand-operated choke has become increasingly popular. Clutch diameter has been increased from 7 ½ -in to 8 ½ -in and the new bi-metal brake drums have finned peripheries to promote cooling in conjunction with large air vents in the road wheels. By stowing the spare wheel horizontally under the floor of the luggage locker, which is achieved by repositioning the petrol tank, luggage space has been increased A brighter appearance results from duo-tone paintwork and trim, and the increase of chromium plating for front grille and styling strips. This is new for the quantity-produced Italian cars, which have been rather drab in appearance, and is evidently aimed at capturing more of the colour-conscious foreign markets. The instrument panel has been changed and a horizontal speedometer lies in front of the steering wheel. Similar improvements have been made to the larger Fiat 1900, which uses the same basic four-door body. Power has been raised from 70 to 80 b.h.p., and hydraulic servo-assistance is an improvement to the braking system. Hydraulic coupling in conjunction with a normal clutch is still a feature on this model. An alternative body style in this range is the two-door Gran Luce, which is displayed in a black and red two-tone scheme. The rear window is wrapped round to give a "notched back" effect to the side windows, which can be wound down to give an open side. Two sets of head lamps provide differing lights for town and country use.
(Turin report)
Fiaty
600 na taśmie montażowej.
Fiat
600 Multipla
Różne możliwości aranżacji wnętrza Multipli.
1400A
1400A Diesel
Campagnola A
Campagnola AR 55
1900B
1900B
1900B Granluce
F.I.A. World Sports Car Championship entries:
Mille Miglia 18-29.04.56 (round 3) * | Results: | ||||||||
# | chassis | Entrant: | gen. | category | class | ||||
2 | 600 | Santinello | 120th | T/GT750 | 6th | T750 | 6th | ||
6 | 600 | de Carolis | 168th | T/GT750 | 19th | T750 | 16th | ||
8 | 600 | Lunghi | 140th | T/GT750 | 10th | T750 | 10th | ||
9 | 600 | Rangoni / Cremonesi | dnf | T/GT750 | - | ||||
11 | 600 | Olcese / Ferrari | 172nd | T/GT750 | 20th | T750 | 17th | ||
13 | 600 | Brugnoli / Ferrari | 175th | T/GT750 | 22nd | T750 | 19th | ||
14 | 600 | Moretti | dnf | T/GT750 | - | ||||
15 | 600 | Pola | 132nd | T/GT750 | 8th | T750 | 8th | ||
18 | 600 | Cordini / Crivellari | 134th | T/GT750 | 9th | T750 | 9th | ||
23 | 600 Zagato | Salini / Dosio | 122nd | T/GT750 | 7th | T750 | 7th | ||
25 | 600 | Ragnoli | 173rd | T/GT750 | 21st | T750 | 18th | ||
32 | 600 | Risetti | dnf | T/GT750 | - | ||||
39 | 600 Zagato | Poltronieri / Villiger | 167th | T/GT750 | 18th | GT750 | 3rd | ||
45 | 600 | Boselli | 179th | T/GT750 | 26th | T750 | 23rd | ||
001 | 1100/103 | Giannotti / Raffo | dnf | T/GT1.1 | - | ||||
002 | 1100/103 | Genovese | dnf | T/GT1.1 | - | ||||
003 | 1100/103 TV | Ronconi | 139th | T/GT1.1 | 16th | T1.1 | 13th | ||
004 | 1100/103 | Vaccari | dnf | T/GT1.1 | - | ||||
005 | 1100 | Faggi | dnf | T/GT1.1 | - | ||||
007 | 1100/103 | Porta | dnf | T/GT1.1 | - | ||||
008 | 1100/103 | Toledano | dnf | T/GT1.1 | - | ||||
009 | 1100 Zagato | Meneguzzo | 123rd | T/GT1.1 | 10th | T1.1 | 7th | ||
011 | 1100 Pinin Farina | Nicolai | 162nd | T/GT1.1 | 19th | GT1.1 | 4th | ||
012 | 1100/103 | Pagani / Molteni | 152nd | T/GT1.1 | 17th | T1.1 | 14th | ||
013 | 1100/103 | Fania / Maggio | 66th | T/GT1.1 | 2nd | T1.1 | 2nd | ||
014 | 1100/103 | Scrivanti / Razzini | 108th | T/GT1.1 | 7th | T1.1 | 4th | ||
017 | 1100/103 | Casali / Mazzola | dnf | T/GT1.1 | - | ||||
018 | 1100 Zagato | Merlo / Faccetti | 164th | T/GT1.1 | 20th | GT1.1 | 5th | ||
019 | 1100/103 | Restelli / Fenocchio | 98th | T/GT1.1 | 6th | GT1.1 | 3rd | ||
020 | 1100/103 | Coppo | 135th | T/GT1.1 | 13th | T1.1 | 10th | ||
022 | 1100/103 | Chiarelli / Farina | 161st | T/GT1.1 | 18th | T1.1 | 15th | ||
023 | 1100/103 | Pasotti / Perron | 138th | T/GT1.1 | 15th | T1.1 | 12th | ||
153 | 750 | Molle / Maretto | dnf | S750 | - | ||||
225 | 1100/103 TV | Grandi | dnf | SP | - | ||||
305 | 8V | Stoia / Maran | dnf | T/GT2.0 | - | ||||
308 | 8V Zagato | Pavoni | 46th | T/GT2.0 | 11th | GT2.0 | 8th | ||
310 | 8V Zagato | Guarnieri / Brancalion | 26th | T/GT2.0 | 4th | GT2.0 | 3rd | ||
314 | 8V Zagato | Sassoli / Schoen | 21st | T/GT2.0 | 3rd | GT2.0 | 2nd | ||
316 | 8V | Pellegrini / Bagatin | 37th | T/GT2.0 | 8th | GT2.0 | 5th | ||
322 | 8V Zagato | Cortese | 97th | T/GT2.0 | 22nd | T2.0 | 9th | ||
323 | 8V | Maggiorelli / Parenti | 19th | T/GT2.0 | 2nd | GT2.0 | 1st | ||
326 | 8V | Toselli / Canaparo | 14th | T/GT2.0 | 1st | T2.0 | 1st | ||
330 | 8V Zagato | Jossipovich | 69th | T/GT2.0 | 17th | GT2.0 | 12th | ||
331 | 8V Zagato | 000062 | Vesely | 51st | T/GT2.0 | 13th | GT2.0 | 10th | |
332 | 8V | Pizzi | dnf | T/GT2.0 | - | ||||
339 | 8V | Ceccaroni / Gui | dnf | T/GT2.0 | - | ||||
342 | 8V Zagato | Ferrini / Rabuffi | 47th | T/GT2.0 | 12th | GT2.0 | 9th | ||
351 | 8V | Fabi / Pagliacci | 39th | T/GT2.0 | 9th | GT2.0 | 6th | ||
2337 | 1100/103 | Pratico | dnf | T/GT1.1 | - | ||||
2338 | 1100/103 | Massari / Gatti | 81st | T/GT1.1 | 4th | GT1.1 | 1st | ||
2339 | 1100 Zagato | Meda | dnf | T/GT1.1 | - | ||||
2340 | 1100/103 TV | Marconi | dnf | T/GT1.1 | - | ||||
2341 | 1100 | Cardinali / Baldini | 182nd | T/GT1.1 | 22nd | T1.1 | 16th | ||
2344 | 1100/103 | Cazzulani / Moroni | 129th | T/GT1.1 | 11th | T1.1 | 8th | ||
2345 | Fiat 1100/103 | Cecchi / Cecchi | dnf | T/GT1.1 | - | ||||
2346 | 1100/103 TV | Lanzini / Mainetti | 111th | T/GT1.1 | 8th | T1.1 | 5th | ||
2347 | 1100 Zagato | Toniolo | 86th | T/GT1.1 | 5th | GT1.1 | 2nd | ||
2348 | 1100/103 TV | Scarfiotti | 57th | T/GT1.1 | 1st | T1.1 | 1st | ||
2349 | Fiat 1100/103 TV | Colombi / Moscatelli | dnf | T/GT1.1 | - | ||||
2350 | 1100/103 | Lolli / Poggi | dnf | T/GT1.1 | - | ||||
2351 | 1100/103 | Pegoraro / Pegoraro | dnf | T/GT1.1 | - | ||||
2352 | 1100/103 | Sacchiero / Sacchiero | 136th | T/GT1.1 | 14th | T1.1 | 11th | ||
2353 | 1100/103 | Giorgio Vaglio | dnf | T/GT1.1 | - | ||||
2354 | 1100/103 | Alquati / Caporali | dnf | T/GT1.1 | - | ||||
2355 | 1100 Zagato | Zanetti / Adria | dnf | T/GT1.1 | - | ||||
2357 | 1100/103 TV | Mandrini / Bertassi | 67th | T/GT1.1 | 3rd | T1.1 | 3rd | ||
2358 | 1100/103 | Celi / Abba | dnf | T/GT1.1 | - | ||||
2359 | 1100/103 | Guidotti / Tinarelli | dnf | T/GT1.1 | - | ||||
2400 | 1100/103 TV | Ossi / Malucelli | 112th | T/GT1.1 | 9th | T1.1 | 6th | ||
* dna/dns not listed. |
Targa Florio 10.06.1956 | Results: | ||||||
# | gen. | category | class | ||||
4 | 1100 TV | Montalbano/Pizzo | fail. | - | - | ||
10 | 1100 TV | Coco/Sabbia | 22nd | turismo special | 2nd | up to 1.3 | 2nd |
12 | 1100 TV | Cavaliere/Micciché | fail. | - | - | ||
14 | 1100 TV | Franzitta/Baseggio | 27th | turismo special | 3rd | up to 1.3 | 3rd |
16 | 1100 TV | Mentesana/Dagnino | 30th | turismo special | 4th | up to 1.3 | 4th |
18 | 1100 TV | Trapani/Dagnino | nc | - | - | ||
24 | 8V | Vella/Alotta | fail. | - | - | ||
32 | 8V | Maggiorelli/Maggiorelli | 20th | grand turismo | 4th | 1.3-2.0 | 2nd |
34 | 8V Zagato | Arezzo/Altiero | 11th | grand turisno | 3rd | 1.3-2.0 | 1st |
54 | Fondi 750 | Fondi/Bellomare | 31st | sport | 19th | up to 750 | 3rd |
64 | Raor 750 | Di Salvo / Picone | 29th | sport | 18th | 751-1.1 | 4th |
Targa Florio.