Pantera GTS (Maurizio Micangeli / Carlo Pietromarchi) at Targa Florio.
Targa Florio 20.07.1975 | Entrant: | Results: | |||||
# | gen. | class | |||||
53 | Pantera GTS | Micangeli/Pietromarchi | 17th | 9th GT over 2.0 | |||
56 | Pantera GTS | Parpinelli/Govoni | 8th | 5th GT over 2.0 | |||
24h Le Mans 16.06.1974 | Entrant: | Results: | |||||
# | gen. | class | |||||
7 | Pantera | Polese/Willer | Beurlys | fail. | - | ||
43 | Pantera | Rubens/Bozzetto | C.Dubois | 16th | 9th GTS | ||
44 | Pantera | Servanin/Henry/Dufréne | Wicky | dns | - | ||
75 | Pantera | Wicky/Cogo/Thibault/Carron | Wicky | dnq | - |
Pantera GTS (Maurizio Micangeli / Carlo Pietromarchi) at Targa Florio.
De Tomaso Pantera, engine: Ford 5763 cm³ (Pietro Polese / Willer) by Beurlys Inter Auto at 24h Le Mans.