
1st | German GP | Typ A | Hans Stuck | |
2nd | Italian GP | Typ A | Hans Stuck / Leiningen |
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
2 | Typ A | Hans Stuck | Auto Union AG | failure | ||
4 | Typ A | August Momberger | Auto Union AG | failure | ||
10 | Typ A | Hermann zu Leiningen | Auto Union AG | failure | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
1 | Typ A | Hans Stuck | Auto Union AG | 1st | ||
2 | Typ A | August Momberger | Auto Union AG | failure | ||
3 | Typ A | Ernst Burggaller | Auto Union AG | failure | ||
res. | Typ A | Paul Pietsch | Auto Union AG | dns | ||
res. | Typ A | Wilhelm Sebastian | Auto Union AG | dns | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
8 | Typ A | Hans Stuck | Auto Union AG | dns | ||
10 | Typ A | August Momberger | Auto Union AG | dns | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
10 | Typ A | Hans Stuck / Leiningen | Auto Union AG | 2nd | ||
20 | Typ A | August Momberger / Sebastian | Auto Union AG | 7th | ||
28 | Typ A | Hermann zu Leiningen | Auto Union AG | dnf | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
6 | Typ A | Hans Stuck | Auto Union AG | failure | ||
22 | Typ A | Hermann zu Leiningen / Stuck | Auto Union AG | 4th | ||
22 | Typ A | August Momberger | Auto Union AG | dns | ||
22 | Typ A | Tazio Nuvolari | Auto Union AG | dns |
Event: | Entered: | Raced: | Finished: | Best results: | ||||
---|---|---|---|---|---|---|---|---|
![]() |
|
4 | 3 | 3 | Hans Stuck | Auto Union A | 1500→ 1st | |
Hermann zu Leiningen | Auto Union A | 1500→ 4th | ||||||
Wilhelm Sebastian | Auto Union A | 1500→ 7th |